Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 725 | 28 | 134 | 14 | 266 | 6366 | 133 | 1212 | 254 | 6530 |
Jun 2025 | 522 | 31 | 137 | 15 | 654 | 22938 | 464 | 4119 | 953 | 15670 |
May 2025 | 587 | 32 | 141 | 17 | 661 | 20451 | 549 | 4388 | 994 | 18208 |
Apr 2025 | 323 | 37 | 81 | 22 | 618 | 15835 | 660 | 2455 | 1120 | 9701 |
Mar 2025 | 186 | 33 | 51 | 19 | 598 | 13861 | 589 | 1585 | 1030 | 5788 |
Feb 2025 | 200 | 31 | 64 | 17 | 485 | 10718 | 480 | 1800 | 888 | 5625 |
Jan 2025 | 83 | 31 | 31 | 17 | 554 | 9628 | 547 | 983 | 973 | 2595 |
Dec 2024 | 89 | 30 | 41 | 18 | 482 | 12782 | 558 | 1273 | 956 | 2772 |
Nov 2024 | 76 | 28 | 31 | 17 | 485 | 8115 | 520 | 948 | 853 | 2298 |
Oct 2024 | 138 | 22 | 36 | 11 | 439 | 7107 | 344 | 1136 | 690 | 4282 |
Sep 2024 | 45 | 25 | 20 | 12 | 448 | 7267 | 360 | 611 | 752 | 1357 |
Aug 2024 | 42 | 25 | 21 | 14 | 498 | 7264 | 438 | 653 | 793 | 1307 |
Totals | 142332 | 5642 | 21163 | 10256 | 76133 | |||||
Generated by Webalizer Version 2.23 |