Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2023 | 5 | 5 | 2 | 2 | 5 | 23 | 2 | 2 | 5 | 5 |
Mar 2023 | 30 | 19 | 14 | 9 | 402 | 8218 | 290 | 451 | 616 | 959 |
Feb 2023 | 33 | 23 | 13 | 8 | 322 | 7179 | 240 | 387 | 656 | 941 |
Jan 2023 | 38 | 22 | 14 | 7 | 352 | 6900 | 234 | 456 | 693 | 1193 |
Dec 2022 | 35 | 18 | 13 | 7 | 371 | 7704 | 243 | 421 | 571 | 1096 |
Nov 2022 | 35 | 16 | 11 | 8 | 391 | 6102 | 240 | 342 | 483 | 1057 |
Oct 2022 | 36 | 16 | 12 | 9 | 406 | 5341 | 280 | 379 | 499 | 1116 |
Sep 2022 | 33 | 18 | 11 | 8 | 404 | 7072 | 259 | 342 | 560 | 1006 |
Aug 2022 | 27 | 17 | 10 | 7 | 357 | 5111 | 233 | 325 | 529 | 854 |
Jul 2022 | 34 | 16 | 12 | 7 | 402 | 5515 | 243 | 372 | 501 | 1064 |
Jun 2022 | 24 | 11 | 7 | 5 | 352 | 3610 | 155 | 221 | 342 | 731 |
May 2022 | 23 | 15 | 9 | 6 | 395 | 4112 | 211 | 283 | 472 | 718 |
Totals | 66887 | 2630 | 3981 | 5927 | 10740 | |||||
Generated by Webalizer Version 2.23 |